Semen For Sale
Online Semen For Sale Listing
Please contact the listed Owners for pricing and availability.
The following is a listing of American British White Park Association members who have semen for sale. The listing includes the bull's registered name, registration number, date of birth, owner, and contact information. If images are available for the bull or its pedigree, click the icon next to the respective field to view them.
= Photo of Bull
= Pedigree of Bull
| Page | Animal Name | Reg. # | DOB | Owner | Contact |
|---|---|---|---|---|---|
| 1 | Rolling Acres Bower Jr. | M 4461 | 3/22/1984 | Larry Fedler | 319-837-6420 [email protected] |
| 2 | Ozark CJ Fortune Hunter | V8230 | 2/20/1991 | Sims Farms | 573-729-7600 [email protected] |
| 3 | B&B Supreme | BW PB4917 | 3/5/1992 | Walter Bohaty | 402-367-7604 [email protected] |
| 4 | Mytown Frank | F10376 | 5/12/1996 | Wenger Farms | 717-866-8400 [email protected] |
| Description | Frank was our herd sire for 8 years and he produced many great calves for us. Frank was a very deep and well muscled bull. Frank was the sire of numerous National Grand & Reserve Champion animals. Unfortunately Frank is no longer with us due to injury but his genetics are still available on a limited basis. You can see a picture of Frank at www.wengers.com | ||||
| 5 | DeBeauvoir Huckleberry Finn | 12579 | 8/17/1998 | Angela Dunn | 515-993-4711 [email protected] |
| 6 | De Beauvoir Huckleberry Finn | 12579 | 8/17/1998 | Walter Bohaty | 402-367-7604 [email protected] |
| 7 | Mytown Kicker | 11503 | 4/6/2000 | Wenger Farms | 717-866-8400 [email protected] |
| Description | Kicker is a long and thick bull. He should do well to add rear quarter muscle to his calves. He has a wide top line. Kicker has a great temperament. He has very distinctive markings, \"Zebra\" stripes. You can see a picture of Kicker at www.wengers.com | ||||
| 8 | Nimmer's Mac | 13971 | 4/23/2009 | Thistledown Farms LLC Michael D Todd DVM | 319-850-0743 [email protected] |
| 9 | Wolf’s Vulcan | 14447 | 3/5/2011 | Kevin Wolf | 217-779-4940 |
| 10 | TDF Huck 1104 | 14453 | 3/13/2011 | Thistledown Farms LLC Michael D Todd DVM | 319-850-0743 [email protected] |
| 11 | RLC Farms Nitro Jans Big Bang | 15523 | 5/11/2013 | Black Market Breeding Farms LLC | 503-899-7257 [email protected] |
| 12 | Pasa Strut 1402 | 15719 | 4/20/2014 | Thistledown Farms LLC Michael D Todd DVM | 319-850-0743 [email protected] |
| 13 | Wolf's CW513 | 16344 | 5/8/2015 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | Rebel was our first bull purchase. One summer we were struggling to settle some of our older cows, we had three small kids and the last thing we needed or wanted was a bull on our 'hobby' farm. We expressed our thoughts and concerns to Kevin Wolf and he assured us that he had just the bull for us. Upon his arrival we were second guessing this purchase. He had pinkeye so bad that the vet had sewn one eye shut, he still carried his winter coat late-summer, and he was boney thin. As Rebel healed and grew, this gentle giant allowed our kids to sit and lay on him. Rebel is low maintenance, very docile, long spined, deep ribbed and put natural pounds on his offspring. After five great seasons we made the hard decision to move this boy on, he will be forever greatly missed. Birth rates 65-70lbs. | ||||
| 14 | Wengers XL 512 Chester | 16262 | 3/18/2015 | Wenger Farms | 717-866-8400 [email protected] |
| 16 | Nimmer’s Chip | 17107 | 3/30/2016 | Twin Oaks Farm - Fred & Merrie Nimmer | 815-629-2771 [email protected] |
| 17 | Boles Secret Weapon | BW 17858 | 1/30/2017 | Shallow Creek Farms, LLC | 405- 420-6191 [email protected] |
| 18 | Boles Jazaam | BW 17859 | 2/4/2017 | Lisa Hightower | 214-517-8664 [email protected] |
| Description | Boles jazaam one of the top breeds registered sire. He is most appreciated for his heifier safe calving ease. He is a two time grand champion and his calves are following in his legacy with muti grand champion titles. He is dual registered British white cattle association of American 17859 American British white park association BW 17859 | ||||
| 19 | AA Farms Dana’s Red Beard | 18171 | 3/18/2017 | Andrew Gibson | 515-290-7767 [email protected] |
| 20 | Terra Rubra’s Romeo | 17633 | 3/21/2017 | Wenger Farms | 717-866-8400 [email protected] |
| 21 | Hockerman's Hillview Farm Quintin | 17638 | 6/8/2017 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | (Wolf's Red CW513 x Wolf's Red BW414)rnQuintin is a bull our son fell in love with the day he hit the ground. He is mirror image of his sire Rebel: docility, length and muscle. We have successfully used Quintin on heifers and cows. Since his retirement from the show ring six years ago, Quintin has been successfully producing for a commercial BWP operation in Central - Illinois. Pictured as a yearling. Birth rates 65-70lbs | ||||
| 22 | Wolf’s FW806 | 20112 | 1/27/2018 | Kevin Wolf | 217-779-4940 |
| 23 | Trouble Mr Maker | BW 19033 | 9/2/2018 | Black Label Farms | 269-838-1955 [email protected] |
| 24 | Rich Popeye | BW 19245 | 1/23/2019 | The Happy Cow Farm & Ranch, LLC Kristi Rich | 405-596-0502 [email protected] |
| 25 | Kiser's Chrome | 18904 | 4/8/2019 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | In the spring of 2021, we decided it was time to add some new genetics to our growing herd. In the Midwest Jake Kluever is known for his eye for 'good' cattle. After using Chrome for a couple seasons Jake was ready to move him on and we snatched up this opportunity. Chrome lives up to his name-sake he is standard marked but has some extra chrome (black) which gives him an exotic look. Chrome is well balanced from shoulders to hips, wide topline and even muscling through-out. Chrome is not a gentle giant like Rebel but he is respectful of us, our kids, his cows and our fences. His calves have started hitting the ground and we are beyond pleased with the results. All calves have been standard marked with a blue skin (undercoat). Three of his heifers have already been successful for us in the show ring: class winners; Division/Reserve Division and Grand and Reserve Champion honors at the Wisconsin State Fair; Oklahoma State Fair; World Beef Expo; Minnesota Beef Expo and Cattleman's Congress. Birth rates 72-75lbs. His birth weights are a little higher than appreciated but the calves are long and leggy. I often describe them as the ugly ducklings as they mature in to beautiful females. | ||||
| 26 | SC The Ultimate | BW 19284 | 4/17/2019 | Shallow Creek Farms, LLC | 405- 420-6191 [email protected] |
| 27 | PBC Maverick GP1 | 19128 | 4/20/2019 | Black Label Farms | 269-838-1955 [email protected] |
| 28 | Foremost Jocko | BW 19940 | 10/30/2019 | Little Red’s Farm | 540-850-3399 [email protected] |
| 29 | Hintz 112 | 19936 | 2/29/2020 | Joseph Hintz | 219-204-2485 [email protected] |
| 30 | HHF Johnny | 19818 | 4/4/2020 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | We have been successful producing really nice replacement heifers but it has always been the objective to produce really nice replacement bulls for our operation and Johnny filled all the boxes. It's always easier to incorporate new genetics thru your maternal stock than your bull stock. Johnny is another bull that our son fell in love with the day he hit the ground. Johnny is square, wide topline and fills his holes easily. We had high hopes to show Johnny in 2020, so we could get a 'pretty' picture (sorry). Shortly after his breeding season was over that summer (2021) we were approached by a young family with small kids that wanted to jump-start their BWP herd. It was an easy decision to let Johnny go as he is a true gentleman. He is another bull the kids could handle with ease, sit on, lay on. No concerns! As his calves are hitting the ground only one thing comes to mind 'clones' of their sire in style and temperament. Birth rates 75-95lbs. | ||||
| 31 | HHF Spartan | 20315 | 10/28/2020 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | (Nimmer's Chip x Rambling Creek RC60F)rnWhen planning our AI 'ed pregnancies, we have an old dairy farmers mentality (feet, legs and disposition). We study the pedigrees, we try to visit or see pictures of each bull, and we question the initial breeder endlessly on the cow families (poor Larry Fedler has spent many hours discussing cow families with us). Hence this combination, I won't lie we were hoping for a heifer but are pleasantly pleased with Spartan. Spartan has stature and unlike most bulls Spartan has a high hip-set, from the angle of the picture you can see his tail-head extends up and out from his hips. Most bulls flatten out or drop off. Pair him with cows that drop-off or you want to add stature and you will be pleased with your results. Shortly after collection and breeding a small group of cows we sold Spartan, but in the fall of 2023 the buyer contacted us for a new bull and we were able to buy him back. Prior to his travels to Oklahoma he only had the halter on a half dozen times, he is respectful us and his herd mates. 2022 Cattleman's Congress Reserve Champion of Junior Show (his one and only show) Used him heavily in 2024, looking forward to his 2025 results.rnBirth rates 72-75 lbs. | ||||
| 32 | LPJ Jasper | 20329 | 3/10/2021 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | (RLC Farms Buckshot x LPJ D618)rnAfter reading Jaspers bio you will probably think I'm nuts (if you don't already) ... When Jasper first walked off Larry Fedlers trailer at the 2021 World Beef Expo he hit me like a ton of bricks. I was in the process of washing our show string, I set down the hose and walked straight up to Larry and asked: "how much do you want for this bull?" Larry just chuckled at me and said: "let me think about it." Knowing that Ben had cut me off from buying any more cattle that year, I nervously called home that night to tell him I had tentatively bought a new bull. Needless to say Ben wasn't too happy so I had to promise this was my Birthday, Christmas, Anniversary and Mother's Day present for the next two years.rnToday he still is the best present I have yet to receive! This bull is built like a tank but moves like a cat with a puppy dog personality. Kayden (12 at the time) loved to show him as much as he loved strutting his stuff in the show ring. He is a little bit of a late bloomer but it did not stop him from settling all our yearling heifers. This spring we were blessed with a balance of his offspring that carry the same eyebrow marking he does. My only caution is not to use him on narrow cows, he passes his blocky head and wide shoulders on to his offspring. He carriers a recessive red gene that has shown up in our calf crop. Birth rate 65-70lbs. | ||||
| 33 | AK Julio | 20217 | 3/25/2021 | Megan Hartway | 585-880-5736 [email protected] |
| 34 | Hintz Red 116 | 20973 | 6/2/2021 | Joseph Hintz | 219-204-2485 [email protected] |
| 35 | TDF Low Boy 2201 | 21157 | 2/4/2022 | Thistledown Farms LLC Michael D Todd DVM | 319-850-0743 [email protected] |
| 36 | HHF Bear | 21144 | 3/13/2022 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | (HHF Johnny x Wolfs Bella)rnBear is the only retained bull from our 2022 calf crop and if you are able to visit the farm you would see why. He is an easy keeping, stout, moderate sized guy. Travels low to the ground without giving up depth, length and bone size. His first set of calves hit the ground in May 2024 and all I can say is they are hot! One of his daughters has joined the show string and I am looking forward to campaigning this one in 2025. She is an excellent example of maternal, showy and performance wrapped up into one package. We have been successfully using him on our first time heifers, no calving issues to report.rnBirth rate 60-65 lbs | ||||
| 37 | Wengers KW204 King | 21460 | 3/17/2022 | Wenger Farms | 717-866-8400 [email protected] |
| Description | Wengers KW204 King is right out of our best show line. His dam Ivy was a National Champion Female, his Maternal Sister Angel was a National Champion Female and his Second Dam was National Reserve Champion Female. His sire is an LPJ Bull that we have been using the past five years, you can never miss with an LPJ Bull. You can expect him to sire muscular moderate framed cattle with birthweights in the low 70s. His bloodline does carry dark skinned animals and will keep the black markings you love in your herd. We have his semen available conventional and sexed female. | ||||
| 38 | BLF Woodford 8K | 21346 | 4/21/2022 | Black Label Farms | 269-838-1955 [email protected] |
| 39 | HHF Mac | 21948 | 2/1/2023 | Hockerman's Hillview Farm | 608-296-1982 [email protected] |
| Description | (HHF Johnny x Eldy Acres Malayna aka Miss May)rnGrand Champion Junior Bull at Cattleman's Congress | ||||
| 40 | SC The Magnificent | 22762 | 3/13/2023 | Locust Grove Ranch | (541) 530-3234 [email protected] |
| Description | SC The Magnificent, winning Grand Champion of 2024 Oklahoma State Fair and 2025 Grand Champion Cattlemens Congress, all before he was even two years old. The Magnificent will add growth and easy fleshing to your calves with a very deep pedigree of conformationally correct Champions: His dam, aTerra Rubras Cool Cat daughter, Terra Rubras 2122, herself a Grand Champion Cattlemens Congress in 2022. and sired by SC The Ultimate, backed by Boles Secret Weapon and then Diamond C Royalty T. Tested clear of Robertsonian Translocation, with an excellent easy going temperament, he is ready to take your herd to the next level. | ||||
| 41 | Terra Rubra's 802 (Cool Cat) | 18399 | 2/27/2018 | Terra Rubra Farms | (410) 977-2638 [email protected] |
| Description | |||||
| 42 | MHs Einstein | 3/21/2017 | Terra Rubra Farms | (410) 977-2638 [email protected] |
|
| Description | |||||
If you are a member of the American British White Park Association and would like to list your bulls in a listing please contact the office: [email protected].
